×
Game Name Price Odds Break Even EV RTP Prizes Left Est. Total Tickets Est. Tickets Left Top Prize Jackpots Left Jackpot Odds Total Value
$1 1 in 4.69 21.32% -$0.07 93.24% 1,470,939 137,616,446 6,898,703 $5,555 24 1 in 287,445.96 $6,432,508.00
$1 1 in 4.69 21.32% -$0.07 92.84% 1,417,855 133,124,641 6,649,739 $5,555 20 1 in 332,486.95 $6,173,937.00
$1 1 in 4.69 21.32% -$0.10 89.76% 25,305,177 133,692,516 118,681,280 $5,555 85 1 in 1,396,250.35 $106,529,433.00
$1 1 in 4.7 21.28% -$0.38 61.67% 8,290,116 154,430,705 38,963,545 $500 744 1 in 52,370.36 $24,027,309.00
$1 1 in 4.98 20.08% -$0.39 61.16% 971,841 13,574,653 4,839,768 $3,000 8 1 in 604,971.00 $2,960,072.00
10Xtra
#1679
$1 1 in 4.8 20.83% -$0.39 60.99% 2,256,800 17,880,273 10,832,640 $5,000 9 1 in 1,203,626.67 $6,606,333.00
$1 1 in 4.96 20.16% -$0.40 59.53% 1,660,157 25,434,299 8,234,378 $7,000 5 1 in 1,646,875.60 $4,901,802.00
$1 1 in 4.91 20.37% -$0.42 58.19% 631,645 13,098,043 3,101,376 $999 5 1 in 620,275.20 $1,804,772.00
$1 1 in 4.89 20.45% -$0.42 57.68% 812,489 13,479,984 3,973,071 $3,000 5 1 in 794,614.20 $2,291,737.00
$1 1 in 4.77 20.96% -$0.43 56.72% 291,968 13,586,300 1,392,687 $5,000 2 1 in 696,343.50 $789,997.00
$5 1 in 4.57 21.88% -$0.44 91.11% 106,129 9,129,923 485,009 $500,000 2 1 in 242,504.50 $2,209,360.00
$1 1 in 4.8 20.83% -$0.46 54.25% 505,092 18,076,224 2,424,441 $5,000 1 1 in 2,424,441.00 $1,315,273.00
$1 1 in 4.84 20.66% -$0.46 53.70% 224,721 10,335,408 1,087,649 $4,000 0 1 in 0.00 $584,112.00
$1 1 in 4.82 20.75% -$0.50 50.45% 310,005 17,970,010 1,494,224 $5,000 0 1 in 0.00 $753,831.00
$1 1 in 4.96 20.16% -$0.50 49.52% 549,498 25,450,737 2,725,510 $7,000 0 1 in 0.00 $1,349,608.00
$1 1 in 4.7 21.28% -$0.56 44.34% 1,128,700 154,090,961 5,304,890 $500 54 1 in 98,238.70 $2,352,341.00
$2 1 in 3.97 25.19% -$0.63 68.60% 7,379,214 48,093,405 29,295,479 $1,000 a Week for Life * 6 1 in 4,882,579.83 $40,194,484.00
$2 1 in 5.09 19.65% -$0.73 63.74% 12,801,438 81,665,303 65,159,319 $20,000 24 1 in 2,714,971.62 $83,063,947.00
20Xtra
#1683
$2 1 in 4.79 20.88% -$0.74 62.80% 1,911,863 12,055,768 9,157,823 $25,000 5 1 in 1,831,564.60 $11,501,871.00
$2 1 in 5.02 19.92% -$0.74 62.76% 4,656,091 40,908,808 23,373,576 $10,000 12 1 in 1,947,798.00 $29,339,132.00
$2 1 in 4.8 20.83% -$0.75 62.27% 1,030,950 9,661,540 4,948,560 $25,000 8 1 in 618,570.00 $6,163,138.00
$2 1 in 4.45 22.47% -$0.81 59.58% 556,870 7,314,816 2,478,071 $100 423 1 in 5,858.32 $2,952,772.00
$2 1 in 4.81 20.79% -$0.81 59.53% 324,446 9,840,610 1,560,585 $25,000 2 1 in 780,292.50 $1,858,032.00
$2 1 in 4.79 20.88% -$0.83 58.72% 435,069 11,866,918 2,083,980 $25,000 0 1 in 0.00 $2,447,250.00
$2 1 in 4.91 20.37% -$0.83 58.60% 277,186 9,887,974 1,360,983 $21,000 1 1 in 1,360,983.00 $1,595,142.00
$2 1 in 4.79 20.88% -$0.85 57.70% 446,512 17,227,172 2,138,792 $25,000 1 1 in 2,138,792.00 $2,468,008.00
$2 1 in 4.88 20.49% -$0.85 57.55% 231,844 9,622,022 1,131,398 $25,000 2 1 in 565,699.00 $1,302,127.00
$5 1 in 4.6 21.74% -$0.87 82.70% 86,558 6,180,099 398,166 $500,000 1 1 in 398,166.00 $1,646,390.00
$2 1 in 4.87 20.53% -$0.87 56.32% 313,543 9,855,253 1,526,954 $25,000 0 1 in 0.00 $1,719,992.00
$2 1 in 4.8 20.83% -$0.88 56.23% 308,626 9,668,889 1,481,404 $21,000 0 1 in 0.00 $1,665,902.00
$2 1 in 3.75 26.67% -$1.00 49.83% 1,402,041 45,592,515 5,257,653 $1,000 A Week for Life * 1 1 in 5,257,653.00 $5,239,368.00
$3 1 in 3.8 26.32% -$1.07 64.40% 511,000 10,158,699 1,941,800 $60,000 7 1 in 277,400.00 $3,751,276.00
$3 1 in 4.1 24.39% -$1.12 62.73% 2,963,357 13,395,544 12,149,763 $60,000 3 1 in 4,049,921.00 $22,866,230.00
$3 1 in 3.92 25.51% -$1.13 62.39% 1,683,047 11,309,031 6,597,544 $60,000 2 1 in 3,298,772.00 $12,348,396.00
$2 1 in 5.02 19.92% -$1.13 43.36% 713,557 41,197,443 3,582,056 $10,000 0 1 in 0.00 $3,106,660.00
$3 1 in 3.92 25.51% -$1.15 61.52% 794,083 11,463,158 3,112,805 $60,000 1 1 in 3,112,805.00 $5,744,712.00
$5 1 in 4.16 24.04% -$1.17 76.66% 109,692 5,972,120 456,318 $500,000 1 1 in 456,318.00 $1,749,170.00
$3 1 in 4.34 23.04% -$1.18 60.72% 472,814 10,180,745 2,052,012 $60,000 0 1 in 0.00 $3,737,642.00
$3 1 in 4.06 24.63% -$1.18 60.56% 1,467,557 15,291,182 5,958,281 $60,000 1 1 in 5,958,281.00 $10,825,775.00
$5 1 in 4.29 23.31% -$1.19 76.24% 213,334 7,326,264 915,202 $500,000 1 1 in 915,202.00 $3,488,685.00
$3 1 in 4.12 24.27% -$1.21 59.63% 905,956 13,600,400 3,732,538 $60,000 0 1 in 0.00 $6,677,067.00
$3 1 in 4.12 24.27% -$1.22 59.38% 157,737 10,383,306 649,876 $60,000 1 1 in 649,876.00 $1,157,768.00
$2 1 in 5.09 19.65% -$1.26 36.95% 959,354 69,812,465 4,883,111 $20,000 0 1 in 0.00 $3,608,199.00
$2 1 in 5.09 19.65% -$1.28 36.07% 1,162,631 81,944,469 5,917,791 $20,000 1 1 in 5,917,791.00 $4,268,801.00
$5 1 in 3.95 25.32% -$1.35 72.99% 135,847 4,935,481 536,595 $500,000 1 1 in 536,595.00 $1,958,260.00
$5 1 in 4.11 24.33% -$1.53 69.42% 141,396 5,885,635 581,137 $500,000 1 1 in 581,137.00 $2,017,005.00
$5 1 in 4.2 23.81% -$1.60 67.93% 238,689 9,099,308 1,002,493 $500,000 1 1 in 1,002,493.00 $3,404,805.00
2026
#1678
$5 1 in 4.33 23.09% -$1.63 67.39% 495,774 6,121,321 2,146,701 $500,000 2 1 in 1,073,350.50 $7,233,080.00
$5 1 in 4.44 22.52% -$1.64 67.23% 164,435 6,106,935 730,091 $500,000 1 1 in 730,091.00 $2,454,070.00
$5 1 in 4.23 23.64% -$1.69 66.18% 256,785 9,143,792 1,086,200 $500,000 0 1 in 0.00 $3,594,040.00
$5 1 in 4.02 24.88% -$1.70 66.03% 377,844 9,151,690 1,518,932 $500,000 1 1 in 1,518,932.00 $5,014,970.00
$5 1 in 4.28 23.36% -$1.84 63.18% 192,565 9,850,663 824,178 $300,000 0 1 in 0.00 $2,603,690.00
$5 1 in 5.14 19.46% -$1.89 62.14% 2,519,367 46,281,773 12,949,546 $300,000 3 1 in 4,316,515.33 $40,234,070.00
$5 1 in 3.98 25.13% -$1.90 62.10% 986,659 6,040,235 3,926,902 $500,000 1 1 in 3,926,902.00 $12,192,885.00
50Xtra
#1685
$5 1 in 4.12 24.27% -$1.95 60.98% 3,075,024 14,184,715 12,669,098 $1,000,000 4 1 in 3,167,274.50 $38,630,090.00
$5 1 in 4.09 24.45% -$2.01 59.77% 501,695 18,136,986 2,051,932 $1,000,000 0 1 in 0.00 $6,132,605.00
$5 1 in 4.01 24.94% -$2.02 59.69% 144,608 13,079,946 579,878 $500,000 0 1 in 0.00 $1,730,575.00
$5 1 in 4.02 24.88% -$2.03 59.47% 477,347 6,171,773 1,918,934 $500,000 0 1 in 0.00 $5,705,960.00
$5 1 in 4.13 24.21% -$2.04 59.28% 421,706 6,176,939 1,741,645 $500,000 0 1 in 0.00 $5,161,880.00
$5 1 in 4.1 24.39% -$2.05 59.01% 485,307 13,599,527 1,989,758 $1,000,000 0 1 in 0.00 $5,870,335.00
$5 1 in 3.93 25.45% -$2.06 58.81% 264,343 4,880,961 1,038,867 $500 228 1 in 4,556.43 $3,055,010.00
$5 1 in 4.13 24.21% -$2.07 58.53% 184,083 8,650,921 760,262 $500,000 0 1 in 0.00 $2,224,760.00
$5 1 in 4.11 24.33% -$2.14 57.12% 140,243 9,090,719 576,398 $500,000 0 1 in 0.00 $1,646,165.00
$5 1 in 4.42 22.62% -$2.15 57.01% 526,257 6,159,265 2,326,055 $1,000,000 0 1 in 0.00 $6,630,460.00
$5 1 in 4.01 24.94% -$2.16 56.87% 148,190 7,403,338 594,241 $1,000,000 0 1 in 0.00 $1,689,715.00
$5 1 in 4.15 24.10% -$2.24 55.16% 418,881 12,340,361 1,738,356 $777,777 0 1 in 0.00 $4,793,975.00
$5 1 in 4.38 22.83% -$2.30 53.99% 107,876 9,142,514 472,496 $250 517 1 in 913.92 $1,275,490.00
$5 1 in 4.44 22.52% -$2.52 49.59% 115,464 7,903,488 512,660 $1,000,000 1 1 in 512,660.00 $1,271,205.00
$5 1 in 4.44 22.52% -$2.55 48.94% 104,111 6,031,349 462,252 $1,000,000 2 1 in 231,126.00 $1,131,105.00
$10 1 in 3.85 25.97% -$3.08 69.24% 363,243 6,089,356 1,398,485 $5,000 138 1 in 10,133.95 $9,682,960.00
$10 1 in 3.95 25.32% -$3.10 68.98% 5,200,125 48,130,461 20,540,493 $5,000 a Week for Life * 4 1 in 5,135,123.25 $141,682,565.00
$10 1 in 8.33 12.00% -$3.21 67.89% 14,232 6,177,478 118,552 $100 1,865 1 in 63.57 $804,850.00
$10 1 in 4.19 23.87% -$3.36 66.41% 576,626 18,552,590 2,416,062 $500 7,001 1 in 345.10 $16,044,515.00
$10 1 in 3.92 25.51% -$3.46 65.42% 2,189,748 22,500,948 8,583,812 $3,000,000 1 1 in 8,583,812.00 $56,157,340.00
$10 1 in 3.86 25.91% -$3.58 64.24% 3,280,359 17,706,684 12,662,185 $3,000,000 2 1 in 6,331,092.50 $81,339,660.00
100Xtra
#1681
$10 1 in 3.91 25.58% -$3.60 63.96% 4,741,779 21,995,513 18,540,355 $3,000,000 4 1 in 4,635,088.75 $118,587,280.00
$10 1 in 4.01 24.94% -$3.63 63.71% 1,943,539 17,496,155 7,793,591 $3,000,000 1 1 in 7,793,591.00 $49,656,350.00
$10 1 in 3.92 25.51% -$3.69 63.12% 534,805 17,842,722 2,096,435 $3,000,000 0 1 in 0.00 $13,232,070.00
$10 1 in 3.93 25.45% -$3.69 63.06% 869,224 9,881,690 3,416,050 $3,000,000 0 1 in 0.00 $21,541,180.00
$10 1 in 4.01 24.94% -$3.71 62.91% 530,559 18,045,104 2,127,541 $3,000,000 1 1 in 2,127,541.00 $13,384,150.00
$10 1 in 4.32 23.15% -$3.76 62.39% 1,840,030 18,324,567 7,948,929 $1,000,000 3 1 in 2,649,643.00 $49,594,370.00
$10 1 in 4.32 23.15% -$3.91 60.87% 690,279 18,240,979 2,982,005 $1,000,000 0 1 in 0.00 $18,151,030.00
$10 1 in 4.02 24.88% -$3.95 60.55% 808,891 9,887,965 3,251,741 $3,000,000 2 1 in 1,625,870.50 $19,688,520.00
$10 1 in 3.94 25.38% -$4.09 59.14% 171,777 18,054,262 676,801 $3,000,000 0 1 in 0.00 $4,002,330.00
$10 1 in 3.92 25.51% -$4.41 55.89% 151,188 21,907,574 592,656 $3,000,000 0 1 in 0.00 $3,312,580.00
$10 1 in 4.17 23.98% -$4.91 50.91% 82,889 18,043,464 345,647 $500 552 1 in 626.17 $1,759,600.00
$20 1 in 3.72 26.88% -$4.92 75.39% 5,538,323 24,475,676 20,602,561 $10,000 A Week For Life * 3 1 in 6,867,520.33 $310,662,110.00
$10 1 in 3.96 25.25% -$5.05 49.54% 257,125 49,399,542 1,018,215 $5,000 a Week for Life * 0 1 in 0.00 $5,044,335.00
$20 1 in 3.55 28.17% -$5.12 74.39% 877,052 20,770,428 3,113,534 $5,000,000 1 1 in 3,113,534.00 $46,323,150.00
$20 1 in 8.0 12.50% -$5.51 72.43% 363,224 9,022,848 2,905,792 $200 57,699 1 in 50.36 $42,092,300.00
$20 1 in 3.91 25.58% -$5.88 70.62% 1,129,132 21,791,458 4,414,906 $1,000,000 3 1 in 1,471,635.33 $62,360,200.00
$20 1 in 8.0 12.50% -$5.94 70.28% 15,435 6,180,184 123,480 $200 1,921 1 in 64.28 $1,735,600.00
$30 1 in 3.62 27.62% -$6.15 79.49% 678,654 21,568,828 2,456,727 $10,000,000 1 1 in 2,456,727.00 $58,587,375.00
$20 1 in 3.66 27.32% -$6.17 69.13% 2,068,009 17,882,130 7,568,912 $5,000,000 2 1 in 3,784,456.00 $104,645,510.00
$20 1 in 3.66 27.32% -$6.23 68.84% 1,135,518 18,210,809 4,155,995 $5,000,000 0 1 in 0.00 $57,220,700.00
$20 1 in 3.9 25.64% -$6.28 68.60% 1,473,509 18,157,089 5,746,685 $5,000,000 1 1 in 5,746,685.00 $78,848,880.00
200Xtra
#1684
$20 1 in 3.67 27.25% -$6.46 67.70% 4,691,844 18,263,564 17,219,067 $5,000,000 3 1 in 5,739,689.00 $233,147,440.00
$20 1 in 3.67 27.25% -$6.46 67.70% 3,032,595 18,141,404 11,129,623 $5,000,000 3 1 in 3,709,874.33 $150,688,860.00
$20 1 in 3.79 26.39% -$6.48 67.62% 3,776,989 18,110,317 14,314,788 $5,000,000 3 1 in 4,771,596.00 $193,594,880.00
$20 1 in 3.74 26.74% -$6.78 66.08% 1,284,771 24,430,659 4,805,043 $10,000 a Week For Life * 0 1 in 0.00 $63,507,740.00
$20 1 in 4.64 21.55% -$7.08 64.60% 344,204 10,378,459 1,597,106 $5,000 250 1 in 6,388.42 $20,634,720.00
$30 1 in 3.59 27.86% -$7.22 75.93% 2,049,563 21,932,749 7,357,931 $5,000,000 2 1 in 3,678,965.50 $167,607,525.00
$20 1 in 3.82 26.18% -$7.47 62.64% 832,213 18,278,218 3,179,053 $2,000,000 1 1 in 3,179,053.00 $39,828,490.00
$30 1 in 6.25 16.00% -$8.02 73.26% 625,257 6,139,293 3,907,856 $500 38,853 1 in 100.58 $85,892,400.00
$30 1 in 3.65 27.40% -$8.80 70.66% 1,871,751 18,287,711 6,831,891 $10,000,000 1 1 in 6,831,891.00 $144,822,950.00
$30 1 in 3.64 27.47% -$8.86 70.48% 3,051,821 18,544,507 11,108,628 $10,000,000 2 1 in 5,554,314.00 $234,872,800.00
$30 1 in 3.65 27.40% -$8.93 70.22% 1,188,514 18,124,892 4,338,076 $10,000,000 1 1 in 4,338,076.00 $91,389,700.00
$30 1 in 6.25 16.00% -$9.00 70.00% 20,795 6,178,937 129,968 $500 1,033 1 in 125.82 $2,729,200.00
$30 1 in 3.64 27.47% -$10.64 64.52% 197,354 18,017,774 718,368 $10,000,000 0 1 in 0.00 $13,905,725.00
$30 1 in 3.64 27.47% -$11.28 62.41% 117,170 17,606,174 426,498 $10,000,000 0 1 in 0.00 $7,984,750.00